Pricing
Pricing
1 credit = £0.01. Browsing included. AI and search use credits.
| News, blogs, videos | included |
| News search | 1 |
| Video search | 2 |
| Social search | 1 |
| Status update | 1 |
| Reply | 1 |
| Blog post | 1 |
| Blog comment | 1 |
| Chat query | 5 |
| Agent (standard) | 3 |
| Agent (premium) | 9 |
| Weather forecast | 1 |
| Weather pollen | 1 |
| Places search | 5 |
| Places nearby | 2 |
| Send mail | 1 |
| External email | 4 |
| Web search | 5 |
| Web fetch | 3 |
| App build (AI) | 100 |
| App edit (AI) | 50 |
App Marketplace
Build apps and charge per use. You set the price, you earn the revenue.
| Price range | 0–1000 credits per use |
| Creator share | 90% |
| Platform fee | 10% |
| Free apps | No charge |
JSON: curl -H "Accept: application/json" /wallet/pricing








