Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2732 | +4.78% | Chart ↗ |
| AVAX | $9.40 | +3.85% | Chart ↗ |
| BTC | $72382.69 | +5.59% | Chart ↗ |
| DOT | $1.52 | +0.15% | Chart ↗ |
| ETH | $2120.75 | +6.96% | Chart ↗ |
| LINK | $9.25 | +5.32% | Chart ↗ |
| PAXG | $5160.57 | -0.01% | Chart ↗ |
| POL | $0.1026 | +1.52% | Chart ↗ |
| SOL | $90.37 | +5.88% | Chart ↗ |
| UNI | $4.00 | +2.25% | Chart ↗ |












