Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2713 | -3.51% | Chart ↗ |
| AVAX | $9.47 | -1.75% | Chart ↗ |
| BTC | $71215.92 | -2.89% | Chart ↗ |
| DOT | $1.54 | -0.90% | Chart ↗ |
| ETH | $2088.91 | -3.54% | Chart ↗ |
| LINK | $9.26 | -2.86% | Chart ↗ |
| PAXG | $5092.01 | -1.13% | Chart ↗ |
| POL | $0.1019 | -3.03% | Chart ↗ |
| SOL | $89.25 | -4.38% | Chart ↗ |
| UNI | $4.01 | -0.69% | Chart ↗ |









