Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2715 | +5.15% | Chart ↗ |
| AVAX | $9.72 | +3.70% | Chart ↗ |
| BTC | $82006.01 | +1.67% | Chart ↗ |
| DOT | $1.33 | +5.71% | Chart ↗ |
| ETH | $2409.84 | +1.69% | Chart ↗ |
| LINK | $10.16 | +5.15% | Chart ↗ |
| PAXG | $4688.70 | +3.11% | Chart ↗ |
| POL | $0.0997 | +1.83% | Chart ↗ |
| SOL | $89.43 | +5.67% | Chart ↗ |
| UNI | $3.55 | +5.75% | Chart ↗ |








