Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2436 | -0.53% | Chart ↗ |
| AVAX | $9.34 | -0.64% | Chart ↗ |
| BTC | $76750.00 | -0.66% | Chart ↗ |
| DOT | $1.27 | +0.37% | Chart ↗ |
| ETH | $2112.60 | -0.13% | Chart ↗ |
| LINK | $9.53 | -0.14% | Chart ↗ |
| PAXG | $4516.38 | -0.80% | Chart ↗ |
| POL | $0.0924 | +0.48% | Chart ↗ |
| SOL | $84.82 | -1.18% | Chart ↗ |
| UNI | $3.33 | -0.95% | Chart ↗ |








