Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2569 | -4.58% | Chart ↗ |
| AVAX | $9.13 | -5.45% | Chart ↗ |
| BTC | $68968.17 | -2.91% | Chart ↗ |
| DOT | $1.33 | -2.01% | Chart ↗ |
| ETH | $2069.18 | -4.33% | Chart ↗ |
| LINK | $8.96 | -3.87% | Chart ↗ |
| PAXG | $4394.23 | -2.80% | Chart ↗ |
| POL | $0.0946 | -2.85% | Chart ↗ |
| SOL | $86.98 | -4.82% | Chart ↗ |
| UNI | $3.54 | -3.83% | Chart ↗ |








