Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2453 | +0.17% | Chart ↗ |
| AVAX | $9.40 | -0.33% | Chart ↗ |
| BTC | $77232.00 | -0.21% | Chart ↗ |
| DOT | $1.29 | +1.82% | Chart ↗ |
| ETH | $2122.70 | +0.12% | Chart ↗ |
| LINK | $9.60 | +0.21% | Chart ↗ |
| PAXG | $4514.35 | -0.95% | Chart ↗ |
| POL | $0.0925 | +0.34% | Chart ↗ |
| SOL | $85.43 | -0.70% | Chart ↗ |
| UNI | $3.36 | -0.63% | Chart ↗ |








