Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2732 | +5.40% | Chart ↗ |
| AVAX | $9.41 | +4.22% | Chart ↗ |
| BTC | $72392.47 | +6.87% | Chart ↗ |
| DOT | $1.52 | +0.29% | Chart ↗ |
| ETH | $2116.55 | +7.79% | Chart ↗ |
| LINK | $9.26 | +6.34% | Chart ↗ |
| PAXG | $5173.30 | +0.12% | Chart ↗ |
| POL | $0.1031 | +2.63% | Chart ↗ |
| SOL | $90.07 | +5.75% | Chart ↗ |
| UNI | $3.98 | +2.38% | Chart ↗ |












