Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2612 | -4.25% | Chart ↗ |
| AVAX | $9.52 | -4.67% | Chart ↗ |
| BTC | $79004.76 | -2.94% | Chart ↗ |
| DOT | $1.31 | -5.70% | Chart ↗ |
| ETH | $2219.30 | -3.32% | Chart ↗ |
| LINK | $10.06 | -4.82% | Chart ↗ |
| PAXG | $4542.62 | -2.37% | Chart ↗ |
| POL | $0.0908 | -4.60% | Chart ↗ |
| SOL | $89.16 | -3.92% | Chart ↗ |
| UNI | $3.59 | -4.61% | Chart ↗ |








