Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2448 | +1.52% | Chart ↗ |
| AVAX | $9.37 | +0.10% | Chart ↗ |
| BTC | $74548.44 | -0.19% | Chart ↗ |
| DOT | $1.18 | +0.28% | Chart ↗ |
| ETH | $2350.68 | +0.50% | Chart ↗ |
| LINK | $9.23 | +1.73% | Chart ↗ |
| PAXG | $4816.69 | -0.76% | Chart ↗ |
| POL | $0.0854 | +2.79% | Chart ↗ |
| SOL | $84.70 | +1.12% | Chart ↗ |
| UNI | $3.21 | +1.70% | Chart ↗ |








