Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2536 | -6.26% | Chart ↗ |
| AVAX | $9.13 | -6.87% | Chart ↗ |
| BTC | $68592.78 | -3.21% | Chart ↗ |
| DOT | $1.33 | -4.80% | Chart ↗ |
| ETH | $2050.16 | -5.49% | Chart ↗ |
| LINK | $8.85 | -5.39% | Chart ↗ |
| PAXG | $4382.77 | -3.05% | Chart ↗ |
| POL | $0.0934 | -4.39% | Chart ↗ |
| SOL | $85.77 | -6.53% | Chart ↗ |
| UNI | $3.52 | -5.64% | Chart ↗ |








