Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2433 | +2.02% | Chart ↗ |
| AVAX | $9.40 | +3.71% | Chart ↗ |
| BTC | $74348.59 | +4.76% | Chart ↗ |
| DOT | $1.18 | +1.66% | Chart ↗ |
| ETH | $2373.41 | +8.36% | Chart ↗ |
| LINK | $9.19 | +5.16% | Chart ↗ |
| PAXG | $4764.77 | +1.51% | Chart ↗ |
| POL | $0.0839 | +1.82% | Chart ↗ |
| SOL | $85.83 | +4.75% | Chart ↗ |
| UNI | $3.18 | +5.26% | Chart ↗ |








