Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2451 | +2.06% | Chart ↗ |
| AVAX | $9.40 | +0.74% | Chart ↗ |
| BTC | $74631.30 | +0.22% | Chart ↗ |
| DOT | $1.18 | +0.66% | Chart ↗ |
| ETH | $2354.66 | +0.89% | Chart ↗ |
| LINK | $9.24 | +2.12% | Chart ↗ |
| PAXG | $4820.42 | -0.09% | Chart ↗ |
| POL | $0.0849 | +2.47% | Chart ↗ |
| SOL | $84.75 | +1.12% | Chart ↗ |
| UNI | $3.21 | +2.62% | Chart ↗ |








