Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2490 | +0.67% | Chart ↗ |
| AVAX | $9.33 | +1.22% | Chart ↗ |
| BTC | $77232.47 | +0.36% | Chart ↗ |
| DOT | $1.25 | +0.74% | Chart ↗ |
| ETH | $2326.99 | +1.51% | Chart ↗ |
| LINK | $9.36 | +0.93% | Chart ↗ |
| PAXG | $4598.07 | -1.34% | Chart ↗ |
| POL | $0.0935 | +1.44% | Chart ↗ |
| SOL | $84.76 | +0.82% | Chart ↗ |
| UNI | $3.29 | +1.97% | Chart ↗ |








