Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2477 | +0.07% | Chart ↗ |
| AVAX | $9.19 | -0.40% | Chart ↗ |
| BTC | $76548.43 | -0.38% | Chart ↗ |
| DOT | $1.23 | -0.17% | Chart ↗ |
| ETH | $2288.89 | +0.07% | Chart ↗ |
| LINK | $9.26 | -0.17% | Chart ↗ |
| PAXG | $4589.00 | -1.60% | Chart ↗ |
| POL | $0.0926 | +0.84% | Chart ↗ |
| SOL | $84.09 | -0.08% | Chart ↗ |
| UNI | $3.24 | +0.24% | Chart ↗ |








