Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.2690 | -4.69% | Chart ↗ |
| AVAX | $9.38 | -2.93% | Chart ↗ |
| BTC | $70945.81 | -3.52% | Chart ↗ |
| DOT | $1.51 | -2.84% | Chart ↗ |
| ETH | $2073.90 | -5.02% | Chart ↗ |
| LINK | $9.19 | -3.51% | Chart ↗ |
| PAXG | $5076.63 | -1.13% | Chart ↗ |
| POL | $0.1012 | -3.48% | Chart ↗ |
| SOL | $88.75 | -4.46% | Chart ↗ |
| UNI | $3.99 | -1.55% | Chart ↗ |









